Luiz Claudio Valdetaro's Slot car collection by brand

Collection organized by brand. Click on brand name to get list

Last updated on September 14, 2025

A2M (1) Acti-Model (1) Airfix (15) Amrac (2) AMT (14) Any-Slot (1) Artin (5) Artiphice (1)
Atlas (13) ATMA (3) Aurora (35) Auto Hobbies (9) Auto World (6) AutoArt (1) Bachmann (1) Bauer (1)
Baumhack (1) Betta (1) Booth (1) Bum Slot (2) BZ (3) Carrera (60) Cartrix (1) Champion (3)
Circuit 24 (2) Classic (8) CobraJet (1) Cox (74) Dash (13) Du-Bro (11) Dynamic (3) E.J.s' (2)
Eldon (45) Entz (1) Estrela (79) Faller (7) Fleishmann (4) Fly (18) Fujimi (2) Gama (1)
Gar Vic (3) GB Track (1) GeGe (1) Gilbert (15) GRC (1) Gunze Sangyo (1) Hasegawa (1) Hawk (4)
Heller (3) Imai (1) Imbrima (1) IMC (12) Industrias Plasticas (2) Interlagos Slot Cars (1) International (4) ITC (6)
Johnny Lightning (17) Jouef (6) Jupiter Creations (4) K&B (14) Korris Kars (2) Lancer (17) Lesco (1) Lincoln (1)
Lindberg (6) Lionel (5) LS (1) Mace (1) Marklin (3) Marusan (1) Marx (9) Mattel (3)
MDC (2) Midori (1) Miniamil (2) Minicock (6) Monogram (145) MPC (7) MRRC (19) Ninco (13)
NKOK (2) Nostalgia (8) Pactra (4) Palmer (6) Paraiso (2) Patto (15) Pink Kar (14) Polar Lights (2)
Policar (4) Polistil (6) Premier (1) Pro Slot (1) Ranalli (3) Renwall (1) Reprotec (2) Revell (58)
Riggen (5) Riko (1) Roe (1) Rokar (1) Russkit (22) Scalextric (121) SCX (16) Select (1)
Slot Classic (1) Slot Devl (1) Slot Racing Team (1) Slot.it (2) SpeedKing (2) SRC (1) Stabo (4) Strombecker (108)
Super Shells (6) Tamiya (8) Team Slot (1) Testor (2) Thunder Slot (1) Tomy (11) Tootsietoy (1) ToyBiz (4)
Trion (1) Troby (2) Trol (5) Tyco (39) Ungar (2) Unknown (3) Valdetaro (19) Varney (1)
Vip (4) Whitepoint (1) Wrenn (2) Yamada (1)

Total in list: 1326 models from 132 different brands, 1007 of them being factory models, 116 are reproductions.
319 are 1/28 scale or bigger, 838 are 1/32 scale, 27 are O scale, 139 are HO scale and 3 are N scale or smaller.





Build 1052